AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
Airbus A-300 Series | ST04372AT | Installation of Wireless Data Loader Provisions | |||
Airbus A319 Series | ST04152AT | Installation of the Tourist Class Seats in the Main Cabin | |||
Airbus A319, A320, A321 & A330 Series | ST04012AT | Installation of a Portable Data Loader |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
ATR-GIE ATR42-200/-300/-320/-500 ATR72-101/-201/
-102/-202/-211 & -212 Series |
ST04437AT |
10069700 |
Replacement/Upgrade of HT1000 NPR (Nav Processor Unit) and the HT9100 NPR | ||
ATR-GIE ATR42-200/-300/-320/-500 ATR72-101/-201/
-102/-202/-211 & -212 Series |
ST04443AT | 10069617 D3 |
Replacement/Upgrade of HT1000 MCDU (Multi-Function Control Display Unit) |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
Jetstream 4101 Series | ST03064AT | 01810 | Honeywell MK VI Enhanced Ground Proximity Warning System | ||
Jetstream 3101 & 3201 Series | ST03088AT | Honeywell MK VI Enhanced Ground Proximity Warning System | |||
Jetstream 4101 Series | ST03064AT | 01810 | Honeywell MK VI Enhanced Ground Proximity Warning System | ||
Jetstream 3101 & 3201 Series | ST03088AT | Honeywell MK VI Enhanced Ground Proximity Warning System |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
737 Series | ST01771AT | Landing Light Pulsing System | |||
747-200, -300 & -400 Series | ST02587AT | L-3 Communications Aviation Recorders Model FA2100 Cockpit Voice Recorder | |||
747 Series | ST03488AT | Installation of an L-3 Communications Micro Quick Access Recorder (MQAR)/Amended to ST03844AT | |||
737-100, -200, -300, -400 & -500 Series | ST03396AT | L-3 Communications Model FA2100 Cockpit Voice Recorder | |||
767-200, -300, -300F & -400ER Series | ST03436AT | L-3 Communications Model FA2100 Cockpit Voice Recorder | |||
737-200, -300, -400 & -500 Series | ST161CH | Landing Light Pulsing System | |||
Boeing 767 Series | ST02776AT | Installation of a L-3 Communications Micro Quick Access Recorder (MQAR) | |||
Boeing 737 Series | ST02706AT | Installation of a L-3 Communications Micro Quick Access Recorder (MQAR) | |||
Boeing 747 Series | ST03844AT | Installation of a L-3 Communications Micro Quick Access Recorder (MQAR) | |||
Boeing 747 Series | ST03919AT | Installation of a L-3 FA2100CVR Cockpit Voice Recorder (CVR) | |||
Boeing 767 -200, -300, -300F & -400ER Series | ST03436AT | Installation of a L-3 Communications Model FA2100CVR Cockpit Voice Recorder (CVR) | |||
Boeing 767-300F Series | ST04484AT | GoGo ATG-4 WiFi System with Broadband Service (ABS) |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
DHC-8, -100, -200 & -300 Series | ST02604AT | SA06-70 | Honeywell MK VIII Enhanced Ground Proximity Warning System | ||
deHavilland DHC-8-100, -200, -300 & -400 Series |
ST02695AT | SA03-87 | FA2100CVR Cockpit Voice Recorder | ||
CL-600 Series | ST02828AT | Installation of an L-3 Communications Micro Quick Access Recorder (MQAR)/Amended to ST03844AT | |||
737-100, -200, -300, -400 & -500 Series | ST03396AT | Rockwell Collins VHF Communication Data Radio Model VHF-4000 with VDL Mode 2 Capability | |||
CL-600 Series | ST02879AT | Rockwell Collins Model CMU-4000 with Controller Pilot Data Link Communication Capability | |||
CL-600-2B19 & CL-600-2C10 Series | ST02880AT | Honeywell MK II Aircraft Communications Addressing & Reporting System Communications Management Unit | |||
CL-600-2B19 & CL-600-2C10 Series | ST02898AT | 02413 | SA06-38 | Honeywell MK V Enhanced Ground Proximity Warning System | |
CL-600-2B19 Series | ST03034AT | SA05-29 | Honeywell Laser Ref V Inertial Reference System | ||
CL-600-2B19 Series | ST03099AT | 02415 | SA07-71 | Replacement Landing Gear Wiring Harness | |
CL-600-2B19 Series | ST03272AT | SA08-72 | Rockwell Collins High Frequency Communications System | ||
CL-600-2B19 Series | ST03336AT | 02778 | SA07-70 | Protective Covers for 1K4XD Relay, Traffic Alert & Collision Avoidance Systems Processor & Horizontal Stabilizer Control Unit to guard the units from water entering at Passenger Door | |
CL-600-2B19 Series | ST03395AT | Protective Covers for Cockpit Voice Recorder and Flight Data Recorder | |||
CL-600-2B19 Series | ST03471AT | SA07-137 | L-3 Communications Micro Quick Access Recorder | ||
CL-600-2B19 Series | ST03472AT | Rockwell Collins Model GPS-4000 Global Positioning System Receiver | |||
CL-600-2B19, -2C10, -2D15 & -2D24 Series |
ST03573AT | 02870 | 03218 | Electrical Provisions for Goodrich 8730A Class 2 Electronic Flight Bag NOTE: EASA 02870-Provisions Only/03218-Complete Install | |
CL-600-2B19, -2C10 & -2D24 Series | ST03601AT | Artex Three Frequency Emergency Locator Transmitter | |||
CL-600-2C10, -2D15 & -2D24 Series | ST03830AT | Improved Lower Baggage Door Wiring Harness | |||
DHC-8, -100 & -200 Series | ST02981AT | Honeywell GNS/XLs Enhanced Flight Management System | |||
deHavilland DHC-8-100, -200, -300 & -400 Series |
ST02982AT | SA07-54 | L-3 Communications Model FA2100FDR Flight Data Recorder | ||
Learjet 35 & 36 Series | ST03144AT | Honeywell CAS-67A Traffic Alert & Collision Avoidance System II | |||
DHC-8-102 | ST03457AT | Reconfiguration of existing Passenger Seating Arrangement to 30 Passenger Seats | |||
deHavilland Dash 8 Series | ST03712AT | Emergency Locator Transmitter | |||
Shorts Brothers SD3-60 | ST03080AT | 02412 | Honeywell MK VI Enhanced Ground Proximity Warning System | ||
Bombardier DHC-8 Series | ST03835AT | Installation of a Micro Quick Access Recorder (MQAR) | |||
Bombardier DHC-8 -100, -200 & -300 Series | ST02046AT | 10042660 A2 |
Installation of Passenger In-Seat Power System | ||
Bombardier CL600 -2C10, -2D15 & -2D24 Series | ST04433AT | Installation of Passenger In-Seat Power System | |||
Bombardier CL600 -2B19, -2C10, -2D15, -2D24 & -2E25 Series | ST04404AT | Installation of an ADS-B Out | |||
Bombardier CL600 -2B19, -2C10, & -2D24 Series | ST04371AT | SA19-78 D2 |
Installation of a Second Rockwell Collins Flight Management System (and Optional GPS) | ||
Bombardier CL600 -2B19, -2C10, & -2D24 Series | ST04400AT | Installation of a Rockwell Collins AHS-3000 Attitude Heading Reference System (AHRS) | |||
Bombardier CL600 -2C10 & -2D24 Series | ST04201AT | Installation of a PRAM (Pre-Recorded Announcement Machine) | |||
Bombardier CL600 -2C10, -2D15 & -2D24 Series | ST04232AT | SA19-45 D2 |
Installation of GoGo ATG-4 System | ||
Bombardier CL-600 -1A11 & -2A12 Series | ST04020AT | Installation of a Sora Swift Broadband Satellite Communications System | |||
Bombardier CL-600 -2B19 Series | ST04146AT | Installation of an 88 Parameter Flight Data Recorder | |||
Bombardier CL-600 -2C10, -2D15 & -2D24 Series | ST04158AT | SA19-2 D1 |
Installation of the Aircell Airborne Wi-Fi System | ||
deHavilland Dash 8 -100, -200 & -300 Series | ST01772AT | Installation of an Improved Window Heat Controller |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
CL-600 Series | ST02417AT | L-3 Communications Model FA2100CVR Cockpit Voice Recorder | |||
CL-600 Series | ST02418AT | L-3 Communications Model FA2100FDR Flight Data Recorder |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
Caravan 208, 208A & 208B | SA03445AT | L-3 Communications Model AV-700 Aviation Weather Service Satellite Receiver & Antenna as a replacement for existing Receiver & Antenna |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
Falcon 50 | ST03314AT | Honeywell Primus Epic Control Display System/Retrofit | |||
Falcon 20-C5, D5, E5 & F5 Series | ST03505AT | Honeywell Model CAS-67 Traffic Alert & Collision Avoidance System II | |||
Dassault Fan Jet Falcon, Series C, D, E, F, G | ST04528AT | Installation of the 5 Parameter Flight Data Recorder (FDR) System |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
120 Series | ST01898AT | Allied Signal Wulfsberg GNS/XLs Flight Management System with AFIS | |||
120 Series | ST02490AT | MPC Products Corporation GA2201 RVDT | |||
120 Series | ST02515AT | Honeywell MK VI Enhanced Ground Proximity Warning System | |||
Brasilia 120 Series | ST02517AT | Avidyne FlightMax Model 850 Multi-Function Display | |||
Brasilia 120 Series | ST02605AT | MPC Products Corporation Rotary Variable Transformer GA2200A & GA2202A to replace existing Flight Data Recorder System Potentiometers Position Sensors | |||
Brasilia 120 Series | ST02777AT | FA2100CVR Cockpit Voice Recorder | |||
Brasilia 120 Series | ST02778AT | FA2100FDR Flight Data Recorder | |||
Brasilia 120 Series | ST02990AT | Control Push-To-Talk Switch with Gold Contacts | |||
EMB-145 Series | ST03703AT | Aircraft Communications Addressing & Reporting System | |||
EMB-135 & 145 Series | ST03890AT | Installation of a L-3 Communications Micro Quick Access Recorder (MQAR) | |||
EMB-170 Series | ST03877AT | Installation of a HF 1050 HF Radio System | |||
Embraer ERJ-170/190 Series | ST04205AT | Installation of a Tablet Electronic Flight Bag (EFB) | |||
Embraer ERJ-170-200, 190-100 & 190-200 Series | ST04216AT | Installation of GoGo ATG-4 System | |||
Embraer EMB-135 & 145 Series | ST03999AT | Installation of a Single Honeywell HF-1050 HF Communication System | |||
Embraer EMB-135 & 145 Series | ST04015AT | 10067363 D1 |
Installation of the Honeywell NZ-2000 FMS/GPS (Except BJ) | ||
Embraer EMB-135 & 145 Series | ST04190AT | Installation of the ADS-B Out System | |||
Embraer EMB-135 & 145 Series | ST04191AT | Installation of Honeywell Sky Connect Tracker Iridium Satcom System | |||
Embraer EMB-170 & 190 Series | ST03904AT | Installation of an AirCell Airborne WiFi System | |||
Embraer ERJ-170 -100/-200 ERJ-190 -100/-200 Series | ST04435AT | Installation of Astronics Passenger In-Seat Power System | |||
Embraer ERJ-170 -100 & -200 Series ERJ-190-100 & -200 Series | ST04361AT | Installation of a ADS-B Out | |||
Embraer ERJ-170 (Fairing Mounted) | ST04235AT | Installation of GoGo ATG-4 System | |||
Embraer ERJ-170-100, ERJ-170-200, ERJ-190-100, ERJ-190-200 Series | ST04535AT | Installation of CES-170 Emergency Light Power Unit (ELPU) |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
G -1159, -1159A & -1159B Series | ST03581AT | Dual AH-3000 Attitude Heading Reference System | |||
Gulfstream G-1159 Series | ST09008SC | Gulfstream CAS-67A TCAS II | |||
Gulfstream G-1159A Series | ST03926AT | Installation of the Provisions for the Aeromedical Biological Containment System (ABCS) | |||
Gulfstream GIV | ST03644AT | Installation of Custom In-Flight Entertainment & Cabin Management System |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
700 & 800 Series | ST03805AT | Honeywell Cockpit Display System Retrofit | |||
BAe 125 Series 700/800/800A/800B & Hawker 750/800/800XP/850XP/900XP |
ST03280AT | 03213 | Honeywell FliteLink Engine Condition Trend Monitoring – Data Downloader | ||
33, 35, 36, 55 & 58 Series | SA03913AT | Installation of the Astronics LED Replacement Lighting Bulbs | |||
Hawker Beechcraft King Air E-90 & 200 Series | SA03998AT | Installation of Dual Camera Provisions and Associated Systems Interface |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
Liberty XL-2 Series | SA03488AT | Installation of a S-Tec S-30 Autopilot System | |||
Liberty XL-2 Series | SA03859AT | 10031668 A1 | Installation of a Garmin GTX-330 Transponder | ||
Liberty XL-2 Series | SA03860AT | 10032241 A1 |
Installation of the Honeyell KN62A Distance Measuring Equipment (DME) System |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
DC-10 | ST03662AT | L-3 Communications Model FA2100CVR Cockpit Voice Recorder | |||
McDonnell-Douglas DC-10 Series | ST03560AT | Installation of a L-3 Communications Micro Quick Access Recorder (MQAR) | |||
McDonnell-Douglas MD-11 Series | ST03489AT | Installation of a L-3 Communications FA2100FDR Flight Data Recorder (FDR) |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
P-180 Series | SA03043AT | L-3 Communications Model FA2100CVR Cockpit Voice Recorder |
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
340 Series | ST02685AT | 02662 | L-3 Communications Model FA2100CVR Cockpit Voice Recorder |
AML (Approved Model List) STCs
Contact us for more information.
AIRCRAFT & MODEL | STC# | EASA# | CHINA# | CANADA# | PROJECT DESCRIPTION |
---|---|---|---|---|---|
See Chippewa Aerospace Engineering Report CAI-3422-AML Rev. IR for a list of Approved Aircraft Models | ST04282AT | Installation of the Honeywell DU-875 LCD Flight Display | |||
See Chippewa Aerospace Engineering Report CAI-3461-03 AML Rev. IR or later FAA aproved revision for a list of Approved Aircraft Models | ST04367AT | 10062480 D2 |
Removal of the Existing Honeywell DL-900 or DL-950 Data Loader and Installation of the Honeywell DL-1000 Data Loader | ||
See Chippewa Aerospace Engineering Report CAI-3461-AML Rev. IR for a list of Approved Aircraft Models | ST04281AT | 10061774 D2 | Installation for the Upgrade of the NZ-2000 FMS Computer for Software Version NZ6.1 | ||
Textron Aviation Model 550 (Bravo), 560 (Encore), 560XL (Excel), 560XL (XLS) Series | ST04411AT | 10066333 D3 | SA20-8 D3 | Installation of Upgraded IC-615 with NZ-2000 FMS Software Version 6.1 |